-
Cone Crusher – GS Series
Tab 3 Content
This is the content for Tab 3.
Feel free to contact us for any enquiry.
This is the content for Tab 3.
Taurian Cone crushers are heavy duty rock crushing machines extensively used in aggregates production, mining operations, and recycling applications. Available in 2 types- the GS Series and the TC Cone series, they are normally used in secondary, tertiary, and quaternary crushing stages. However, in cases where the grain size of the processed material is minuscule and traditional primary crushing stage is not viable, the cone crushers can carry out the first stage of the crushing process.
GS SERIES
Taurian’s GS series of cone crushers are ideal for floating shaft construction. The machines are made from premium quality castings, bushings and components and offer on-the-go CSS adjustment. The equipment requires no backing compound and offers a quick liner change.
FEATURES
Model | Weight | Motor | Closed Side Setting / Stroke | Capacity (TPH) | ||||||
GS 150 |
7350 kg |
75-90 kW |
CSS | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
Stroke 16 mm | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 | ||||
Stroke 20 mm | 120-130 | 145-155 | 160-180 | 170-200 | 185-215 | |||||
Stroke 20 mm | 185-195 | 200-220 | 210-230 | |||||||
GS 250 |
11900 kg |
160 kW |
CSS | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
Stroke 20 mm | 110-140 | 140-170 | 160-190 | 180-210 | 200-230 | 230-260 | ||||
Stroke 25 mm | 170-220 | 190-240 | 170-200 | 230-280 | ||||||
Stroke 30 mm | 230-280 | 210-230 | 280-350 | |||||||
GS 350 |
16200 kg |
250 kW |
CSS | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
Stroke 18 mm | 170-190 | 170-210 | 190-230 | 210-255 | 235-275 | 255-295 | ||||
Stroke 25 mm | 220- 270 | 255-315 | 290-345 | 320-350 | 330-350 | |||||
Stroke 30 mm | 360-400 | 380-420 | 400-440 | |||||||
Stroke 40 mm | 450-500 | 480-530 | ||||||||
GS 550 |
33500 kg |
315 kW |
CSS | 45 mm | 50 mm | 55 mm | 60 mm | 65 mm | 70 mm | 75 mm |
Stroke 18 mm | 300-350 | 325-375 | 375-425 | 400-450 | 425-475 | 450-500 | 500-550 | |||
Stroke 25 mm | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | ||||
Stroke 30 mm | 650-700 | 700-750 | 750-800 | 825-875 | 900-950 | |||||
Stroke 40 mm | 900-950 | 975-1050 | ||||||||
GS 550 |
33500 kg |
315 kW |
CSS | 45 mm | 50 mm | 55 mm | 60 mm | 65 mm | 70 mm | 75 mm |
Stroke 18 mm | 300-350 | 325-375 | 375-425 | 400-450 | 425-475 | 450-500 | 500-550 | |||
Stroke 25 mm | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | ||||
Stroke 30 mm | 650-700 | 700-750 | 750-800 | 825-875 | 900-950 | |||||
Stroke 40 mm | 900-950 | 975-1050 | ||||||||
GS 100 |
5800 kg |
75-90 kW |
CSS | 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm |
Stroke 16 mm | 40-50 | 45-55 | 60-70 | 80-90 | 85-95 | |||||
Stroke 20 mm | 50-55 | 70-80 | 95-105 | |||||||
Stroke 25 mm | 75-90 | 105-120 | ||||||||
GS 270 |
10700 kg |
160 kW |
CSS | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm |
Stroke 16 mm | 105-125 | 120-145 | 150-170 | 170-190 | 180-200 | 200-220 | 220-250 | |||
Stroke 20 mm | 160-180 | 180-210 | 200-230 | 220-250 | 250-280 | 280-310 | ||||
Stroke 25 mm | 190-210 | 210-230 | 240-270 | 270-310 | 300-340 | 330-360 | ||||
GS 270 |
10700 kg |
200 kW |
CSS | 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm |
Stroke 18 mm | 70-90 | 90-150 | 105-120 | 120-140 | 425-475 | 450-500 | 500-550 | |||
Stroke 25 mm | 110-130 | 125-150 | 150-170 | 650-700 | 700-750 | 750-800 | ||||
Stroke 32 mm | 150-170 | 170-190 | 825-875 | 900-950 | ||||||
Stroke 40 mm | 200-230 | 975-1050 | ||||||||
GS 300 |
13400 Kg |
250 KW |
CSS | 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm |
Stroke 25 mm | 100-120 | 110-130 | 135-155 | 160-180 | 190-210 | 210-235 | 240-260 | |||
Stroke 32 mm | 110-130 | 120-150 | 165-195 | 195-225 | 230-260 | 265-295 | 300-330 | |||
Stroke 40 mm | 150-170 | 150-170 | 205-235 | 245-275 | 290-320 | 325-355 | ||||
GS 500 |
26500 Kg |
350 KW |
CSS | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm |
Stroke 25 mm | 140-160 | 160-180 | 135-155 | 240-260 | 270-290 | 310-330 | 240-260 | |||
Stroke 32 mm | 230-250 | 270-290 | 310-330 | 340-370 | 380-410 | 430-450 |