-
Radial Conveyer
What We Do
Key benefits
Product Features
SPECIFICATIONS
Tab 3 Content
This is the content for Tab 3.
Feel free to contact us for any enquiry.
This is the content for Tab 3.
Radial telescopic conveyors create uniform stockpiles of bulk materials. They pivot radially, adjust length, and reduce material handling costs. Ideal for mining, ports, and aggregate processing, these conveyors offer high capacity, versatility, and optimized storage through layered stacking.
Features
Specification | 40 (m) | 45 (m) | 50 (m) |
Conveyor Length (A) | 40 | 45 | 52 |
Highest Extended Discharge Height (B) | 14 | 16 | 18.5 |
Lowest Extended Discharge Height (C) | 4.3 | 4.8 | 4.5 |
Highest Retracted Discharge Height (D) | 8 | 9.5 | 11 |
Lowest Retracted Discharge Height (E) | 2.9 | 3.2 | 3.2 |
Anchor Pivot to Center of Axle (F) | 15 | 17 | 23 |
Specification | 40 (m) | 45 (m) | 50 (m) |
Travel Length – Kingpin to Rear (G) | 21.2 | 24.3 | 30.5 |
Travel Height (H) | 3.8 | 4.2 | 4.2 |
Travel Width | 3.6 | 3.6 | 3.6 |
Kingpin to End of Tow Eye (J) | 2 | 2 | 2.0 |
Kingpin to Axle (K) | 15.9 | 18.2 | 23.5 |
Axle to Head Pulley | 5.3 | 6.1 | 6.9 |
Weight at Axle – 900 mm Belt Width | 15,605 | 17,235 | 20,865 |
Weight at Kingpin – 900 mm Belt Width | 8,845 | 8,414 | 9,464 |
Specification | 40 (m) | 45 (m) | 50 (m) |
Maximum Pile Height (D) | 13.5 | 15.2 | 18.0 |
Lowered Stockpile Height (E) | 3.4 | 3.9 | 4.2 |
Anchor Pivot to Center of Pile (F) | 35.4 | 40.9 | 53.7 |
Conveyor Model | Stockpile Height (m) |
Conical (metric tons) |
90° (metric tons) |
180° (metric tons) |
270° (metric tons) |
40 (m) | 13.8 | 8200 | 34000 | 59600 | 85500 |
45 (m) | 15.2 | 11200 | 49000 | 87000 | 124900 |
50 (m) | 17.6 | 15900 | 68800 | 121600 | 174500 |